Selvmord femårig

Selvmord femårig
Folkehelseinstituttet ·fhi-selvmordFHI Folkehelsestatistikk table 344 — suicide deaths per region, 5-year rolling windows, by sex and age band. Smoothed MEIS indicator only (raw rates are too noisy at kommune level due to small samples). Sensitive — downstream consumers should follow FHI's veileder for omtale av selvmord.
raw.fhi_selvmord| geo_code | aar_code | kjonn_code | alder_code | aarsak_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|
| 0 | 2018_2022 | 0 | 0_120 | SELVMORD | MEIS | 12.1681486189798 | — | 2026-05-06T14:34:17.148+00:00 |
| 0 | 2018_2022 | 0 | 0_74 | SELVMORD | MEIS | 12.0991421175355 | — | 2026-05-06T14:34:17.148+00:00 |
| 0 | 2018_2022 | 0 | 0_44 | SELVMORD | MEIS | 9.90532445126633 | — | 2026-05-06T14:34:17.148+00:00 |
| 0 | 2018_2022 | 0 | 0_24 | SELVMORD | MEIS | 5.05600934472333 | — | 2026-05-06T14:34:17.148+00:00 |
| 0 | 2018_2022 | 0 | 0_14 | SELVMORD | MEIS | 0.46385372052983 | — | 2026-05-06T14:34:17.148+00:00 |
Provenance
344HEAL2026-05-06T14:34:23.158923+00:00 · 47,853 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | 5-year rolling window (year-of-death) | "YYYY1_YYYY5" 5-year period label | 31 rolling windows upstream, from 1990–1994 to ~2020–2024. Atlas pulls latest 3. |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women — male suicide rates are markedly higher than female |
| ALDER | Age band | "min_max" range string | 13 bands incl. 0_120 aggregate, 0_74, 15_24 (youth), 25_44, 45_74, 75+, etc. |
| AARSAK | Cause of death | 1 code (degenerate) | Always "SELVMORD" — table is pre-filtered to suicide. Stored for shape consistency with the wider FHI cause-of-death tables 342 / 343. |
| MEASURE_TYPE | Which number | 4 codes upstream; Atlas filters to 1 | MEIS only (FHI's smoothed indicator that pools across geography to stabilise small-area estimates). Raw RATE / TELLER / SMR available upstream for analyses where pooling is inappropriate. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_selvmord. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_selvmord?limit=5
Citation
Folkehelseinstituttet. (2024). Selvmord femårig. Retrieved from https://statistikk.fhi.no/nokkel/RTjn0fQXR547TPcEHive5-gh-ZnuYv3q6Z3Ol8rAZeM?GEO=0,03&AAR=2016_2020,2017_2021,2018_2022,2019_2023,2020_2024&KJONN=1,2&ALDER=0_120&AARSAK=SELVMORD&MEASURE_TYPE=TELLER. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-selvmord.
@misc{atlas_fhi_selvmord,
author = {Folkehelseinstituttet},
title = {Selvmord femårig},
year = {2024},
url = {https://statistikk.fhi.no/nokkel/RTjn0fQXR547TPcEHive5-gh-ZnuYv3q6Z3Ol8rAZeM?GEO=0,03&AAR=2016_2020,2017_2021,2018_2022,2019_2023,2020_2024&KJONN=1,2&ALDER=0_120&AARSAK=SELVMORD&MEASURE_TYPE=TELLER},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-selvmord}
}
https://atlas.sovereignsky.no/datasets/fhi-selvmord