Depressive symptomer_Ungdata_KH

Depressive symptomer_Ungdata_KH
Folkehelseinstituttet ·fhi-depresjonFHI Folkehelsestatistikk table 339 — share of youth reporting depressive symptoms in the Ungdata survey, by region × sex × socioeconomic status. Pairs with fhi-livskvalitet on the same Ungdata cohort.
raw.fhi_depresjon| geo_code | aar_code | kjonn_code | alder_code | depresjon_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022_2022 | 0 | 1_6 | Ja | 0 | SMR | 100 | — | 2026-05-06T14:33:05.172+00:00 |
| 0 | 2022_2022 | 0 | 1_6 | Ja | 0 | MEIS | 15.5094229011845 | — | 2026-05-06T14:33:05.172+00:00 |
| 0 | 2022_2022 | 0 | 1_6 | Ja | 1 | SMR | 100 | — | 2026-05-06T14:33:05.172+00:00 |
| 0 | 2022_2022 | 0 | 1_6 | Ja | 1 | MEIS | 17.0526649746193 | — | 2026-05-06T14:33:05.172+00:00 |
| 0 | 2022_2022 | 0 | 1_6 | Ja | 2 | SMR | 100 | — | 2026-05-06T14:33:05.172+00:00 |
Provenance
339HEAL2026-05-06T14:33:10.082182+00:00 · 39,264 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 14 single-year periods upstream (2012–2025); Atlas pulls latest 4 to fit cell budget |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women — girls report markedly higher rates of depressive symptoms |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier (same as fhi-livskvalitet). Verify against Ungdata methodology. |
| DEPRESJON | Depression-symptom response | 1 code (degenerate) | Always "Ja" — yes-respondents only. The value is the share reaching the symptomatic threshold. |
| SOES | Socioeconomic status | 4 codes | "0" combined + "1"/"2"/"3" specific levels (typically low/middle/high family SES). Verify against Ungdata methodology. |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_depresjon. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_depresjon?limit=5
Citation
Folkehelseinstituttet. (2025). Depressive symptomer_Ungdata_KH. Retrieved from https://statistikk.fhi.no/nokkel/oeMEaMEosmYB-_HX2QxpL_txHoxxrNa5sWQZ-q7lqWU?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&DEPRESJON=Ja&SOES=0&MEASURE_TYPE=MEIS. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-depresjon.
@misc{atlas_fhi_depresjon,
author = {Folkehelseinstituttet},
title = {Depressive symptomer_Ungdata_KH},
year = {2025},
url = {https://statistikk.fhi.no/nokkel/oeMEaMEosmYB-_HX2QxpL_txHoxxrNa5sWQZ-q7lqWU?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&DEPRESJON=Ja&SOES=0&MEASURE_TYPE=MEIS},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-depresjon}
}
https://atlas.sovereignsky.no/datasets/fhi-depresjon