FORTROLIGVENN_Ungdata_KH

FORTROLIGVENN_Ungdata_KH
Folkehelseinstituttet ·fhi-fortrolig-vennFHI Folkehelsestatistikk table 354 — share of Ungdata respondents reporting they have a close confiding friend. Protective-direction social-connectedness indicator from the Ungdata cohort; complements the symptom-side family (depression, painkillers, suicide).
raw.fhi_fortrolig_venn| geo_code | aar_code | kjonn_code | alder_code | harvenn_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2012_2012 | 0 | 1_6 | Jatrorellerheltsikker | 0 | SMR | 100 | — | 2026-05-06T14:33:11.993+00:00 |
| 0 | 2012_2012 | 0 | 1_6 | Jatrorellerheltsikker | 0 | MEIS | 90.0830581406985 | — | 2026-05-06T14:33:11.993+00:00 |
| 0 | 2012_2012 | 1 | 1_6 | Jatrorellerheltsikker | 0 | SMR | 100 | — | 2026-05-06T14:33:11.993+00:00 |
| 0 | 2012_2012 | 1 | 1_6 | Jatrorellerheltsikker | 0 | MEIS | 89.5582978207744 | — | 2026-05-06T14:33:11.993+00:00 |
| 0 | 2012_2012 | 2 | 1_6 | Jatrorellerheltsikker | 0 | SMR | 100 | — | 2026-05-06T14:33:11.993+00:00 |
Provenance
354HEAL2026-05-06T14:33:16.249355+00:00 · 34,356 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 14 single-year periods, 2012–2025 |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women — girls historically report higher confiding-friend rates than boys |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier (same as fhi-livskvalitet, fhi-depresjon, fhi-smertestillende). Verify against Ungdata methodology. |
| HARVENN | Has-confiding-friend response | 1 code (degenerate) | Always "Jatrorellerheltsikker" (affirmative — "yes, I think so or definitely"). The value is the share answering yes; higher = more youth report having a close friend = better outcome (protective direction). |
| SOES | Socioeconomic status | 1 code (degenerate) | Always "0" — combined socioeconomic statuses (no breakdown in this slice). |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_fortrolig_venn. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_fortrolig_venn?limit=5
Citation
Folkehelseinstituttet. (2025). FORTROLIGVENN_Ungdata_KH. Retrieved from https://statistikk.fhi.no/nokkel/PnlTNkQXZx2WYq7cpkgIJ40JGIkZKjhylVzS429-rYQ?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&HARVENN=Jatrorellerheltsikker&SOES=0&MEASURE_TYPE=SMR. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-fortrolig-venn.
@misc{atlas_fhi_fortrolig_venn,
author = {Folkehelseinstituttet},
title = {FORTROLIGVENN_Ungdata_KH},
year = {2025},
url = {https://statistikk.fhi.no/nokkel/PnlTNkQXZx2WYq7cpkgIJ40JGIkZKjhylVzS429-rYQ?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&HARVENN=Jatrorellerheltsikker&SOES=0&MEASURE_TYPE=SMR},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-fortrolig-venn}
}
https://atlas.sovereignsky.no/datasets/fhi-fortrolig-venn