Hasjbruk_Ungdata_KH

Hasjbruk_Ungdata_KH
Folkehelseinstituttet ·fhi-hasjFHI Folkehelsestatistikk table 363 — share of Ungdata respondents reporting cannabis use one or more times in the past year. Risk-direction youth-substance-use indicator on the Ungdata cohort base; pairs with fhi-alkohol.
raw.fhi_hasj| geo_code | aar_code | kjonn_code | alder_code | antall_ganger_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2012_2012 | 0 | 1_6 | engangellerflere | 0 | SMR | 100 | — | 2026-05-06T14:33:18.138+00:00 |
| 0 | 2012_2012 | 0 | 1_6 | engangellerflere | 0 | MEIS | 2.76014021031547 | — | 2026-05-06T14:33:18.138+00:00 |
| 0 | 2012_2012 | 1 | 1_6 | engangellerflere | 0 | SMR | 100 | — | 2026-05-06T14:33:18.138+00:00 |
| 0 | 2012_2012 | 1 | 1_6 | engangellerflere | 0 | MEIS | 3.61971745589038 | — | 2026-05-06T14:33:18.138+00:00 |
| 0 | 2012_2012 | 2 | 1_6 | engangellerflere | 0 | SMR | 100 | — | 2026-05-06T14:33:18.138+00:00 |
Provenance
363HEAL2026-05-06T14:33:22.449257+00:00 · 34,356 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 14 single-year periods, 2012–2025 |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier (same as fhi-alkohol). Verify against Ungdata methodology. |
| ANTALL_GANGER | Frequency band — number of times the behaviour occurred | 1 code (degenerate) | Always "engangellerflere" (one-or-more uses in the past year). Higher value = more youth report cannabis use = worse from a public-health framing (risk direction). |
| SOES | Socioeconomic status | 1 code (degenerate) | Always "0" — combined socioeconomic statuses (no breakdown in this slice). |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. Suppression heavier than fhi-alkohol because cannabis prevalence at this cohort is lower. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_hasj. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_hasj?limit=5
Citation
Folkehelseinstituttet. (2025). Hasjbruk_Ungdata_KH. Retrieved from https://statistikk-data.fhi.no/api/open/v1/nokkel/table/363. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-hasj.
@misc{atlas_fhi_hasj,
author = {Folkehelseinstituttet},
title = {Hasjbruk_Ungdata_KH},
year = {2025},
url = {https://statistikk-data.fhi.no/api/open/v1/nokkel/table/363},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-hasj}
}
https://atlas.sovereignsky.no/datasets/fhi-hasj