Alkohol_Ungdata_KH

Alkohol_Ungdata_KH
Folkehelseinstituttet ·fhi-alkoholFHI Folkehelsestatistikk table 332 — share of Ungdata respondents reporting alcohol use one or more times in the past year. Risk-direction youth-substance-use indicator on the Ungdata cohort base.
raw.fhi_alkohol| geo_code | aar_code | kjonn_code | alder_code | antall_ganger_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 030103 | 2025_2025 | 1 | 1_6 | engangellerflere | 0 | SMR | — | .. | 2026-05-12T07:24:09.806+00:00 |
| 030103 | 2025_2025 | 1 | 1_6 | engangellerflere | 0 | MEIS | — | .. | 2026-05-12T07:24:09.806+00:00 |
| 030103 | 2025_2025 | 2 | 1_6 | engangellerflere | 0 | SMR | — | .. | 2026-05-12T07:24:09.806+00:00 |
| 030103 | 2025_2025 | 2 | 1_6 | engangellerflere | 0 | MEIS | — | .. | 2026-05-12T07:24:09.806+00:00 |
| 030104 | 2012_2012 | 0 | 1_6 | engangellerflere | 0 | SMR | 133.442538100725 | — | 2026-05-12T07:24:09.806+00:00 |
Provenance
332HEAL2026-05-06T14:32:48.195641+00:00 · 34,356 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 14 single-year periods, 2012–2025 |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier (same as fhi-livskvalitet, fhi-depresjon, fhi-fortrolig-venn). Verify against Ungdata methodology. |
| ANTALL_GANGER | Frequency band — number of times the behaviour occurred | 1 code (degenerate) | Always "engangellerflere" (one-or-more uses in the past year). Higher value = more youth report alcohol use = worse from a public-health framing (risk direction). |
| SOES | Socioeconomic status | 1 code (degenerate) | Always "0" — combined socioeconomic statuses (no breakdown in this slice). |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_alkohol. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_alkohol?limit=5
Citation
Folkehelseinstituttet. (2025). Alkohol_Ungdata_KH. Retrieved from https://statistikk.fhi.no/nokkel/129pesZRVuNuNrXngx3ao4bF8odgrZClPRFCbZEJnxs?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&ANTALL_GANGER=engangellerflere&SOES=0&MEASURE_TYPE=SMR. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-alkohol.
@misc{atlas_fhi_alkohol,
author = {Folkehelseinstituttet},
title = {Alkohol_Ungdata_KH},
year = {2025},
url = {https://statistikk.fhi.no/nokkel/129pesZRVuNuNrXngx3ao4bF8odgrZClPRFCbZEJnxs?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024,2025_2025&KJONN=0&ALDER=1_6&ANTALL_GANGER=engangellerflere&SOES=0&MEASURE_TYPE=SMR},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-alkohol}
}
https://atlas.sovereignsky.no/datasets/fhi-alkohol