KPR_1

KPR_1
Folkehelseinstituttet ·fhi-kpr-1aarFHI Folkehelsestatistikk table 370 — KPR 1-year. Annual primary-care contact rates from the Kommunalt pasient- og brukerregister, by ICPC-2 code group × region × sex × age. Atlas's first healthcare-utilisation source; complements self-reported survey data from Ungdata.
raw.fhi_kpr_1aar| geo_code | aar_code | kjonn_code | alder_code | kodegruppe_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|
| 0 | 2024_2024 | 0 | 0_74 | K70_K99 | RATE | 101.42090959945 | — | 2026-05-06T14:33:37.056+00:00 |
| 0 | 2024_2024 | 0 | 0_74 | P01_P29ogP70_P99 | RATE | 190.06094560336 | — | 2026-05-06T14:33:37.056+00:00 |
| 0 | 2024_2024 | 0 | 0_74 | P01_P29 | RATE | 140.576349535588 | — | 2026-05-06T14:33:37.056+00:00 |
| 0 | 2024_2024 | 0 | 0_74 | P01_P04ogP25ogP28_P29 | RATE | 89.9889951768179 | — | 2026-05-06T14:33:37.056+00:00 |
| 0 | 2024_2024 | 0 | 0_74 | P70_P99 | RATE | 86.2350254597243 | — | 2026-05-06T14:33:37.056+00:00 |
Provenance
370HEAL2026-05-06T14:33:42.075604+00:00 · 41,030 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (national / fylke / kommune — no bydel resolution) | 1- to 4-character numeric code | ~373 codes — narrower than other FHI tables which include bydeler |
| AAR | Year | "YYYY_YYYY" range string (single-year despite the range form) | 8 single-year periods upstream (2017–2024); Atlas pulls latest 1 |
| KJONN | Sex | 3 codes upstream; Atlas filters to 1 | "0" combined (only value Atlas ingests). Sex-stratified analysis would need a sibling source. |
| ALDER | Age band | "min_max" range string | 10 bands incl. 0_74 aggregate, 15_24, 25_44, 45_74 disjoint slices |
| KODEGRUPPE | ICPC-2 code-group identifier (primary-care diagnoses / symptoms) | 11 code-range strings | P01_P29 (psych symptoms), P70_P99 (psych diagnoses), P01_P29ogP70_P99 (combined chapter P — exclude from disjoint sums), K70_K99 (cardiovascular), L01_L29 / L70_L99 (musculoskeletal), Skader (injuries), plus specific symptom clusters. |
| MEASURE_TYPE | Which number | 4 codes upstream; Atlas filters to 1 | RATE (per-1000 contact rate — only value Atlas ingests). TELLER / SMR / MEIS available upstream. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_kpr_1aar. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_kpr_1aar?limit=5
Citation
Folkehelseinstituttet. (2024). KPR_1. Retrieved from https://statistikk.fhi.no/nokkel/FEh3FmY9SjEIMKlfUdTVsY9Qe8bwZpCq4IGSRgB9-ag?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024&KJONN=0&ALDER=0_74,15_24&KODEGRUPPE=P01_P29ogP70_P99,P01_P29,P70_P99&MEASURE_TYPE=MEIS. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-kpr-1aar.
@misc{atlas_fhi_kpr_1aar,
author = {Folkehelseinstituttet},
title = {KPR_1},
year = {2024},
url = {https://statistikk.fhi.no/nokkel/FEh3FmY9SjEIMKlfUdTVsY9Qe8bwZpCq4IGSRgB9-ag?GEO=0,03&AAR=2020_2020,2021_2021,2022_2022,2023_2023,2024_2024&KJONN=0&ALDER=0_74,15_24&KODEGRUPPE=P01_P29ogP70_P99,P01_P29,P70_P99&MEASURE_TYPE=MEIS},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-kpr-1aar}
}
https://atlas.sovereignsky.no/datasets/fhi-kpr-1aar