Mediebruk_underhold_ungdata

Mediebruk_underhold_ungdata
Folkehelseinstituttet ·fhi-mediebruk-underholdFHI Folkehelsestatistikk table 667 — share of Ungdata respondents reporting more than 3 hours per day on streaming / entertainment media (TV streaming, music, podcasts, etc.). Companion to fhi-mediebruk-spill and fhi-mediebruk-some on the Ungdata cohort.
raw.fhi_mediebruk_underhold| geo_code | aar_code | kjonn_code | alder_code | mediebruk_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017_2017 | 0 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:58.188+00:00 |
| 0 | 2017_2017 | 0 | 1_6 | Merenn3timer | 0 | MEIS | 19.1479585563314 | — | 2026-05-06T14:33:58.188+00:00 |
| 0 | 2017_2017 | 1 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:58.188+00:00 |
| 0 | 2017_2017 | 1 | 1_6 | Merenn3timer | 0 | MEIS | 19.9427723328297 | — | 2026-05-06T14:33:58.188+00:00 |
| 0 | 2017_2017 | 2 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:58.188+00:00 |
Provenance
667HEAL2026-05-06T14:34:00.69944+00:00 · 19,632 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 8 single-year periods, 2018–2025 (shorter series than the other two media tables — streaming was a newer category) |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier. Verify against Ungdata methodology. |
| MEDIEBRUK | Media-use frequency band | 1 code (degenerate) | Always "Merenn3timer" (more than 3 hours per day). The value is the share reaching the threshold — risk direction (though weaker mental-health-outcome correlation than the SOME social-media table). |
| SOES | Socioeconomic status | 1 code (degenerate) | Always "0" — combined SES. |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_mediebruk_underhold. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_mediebruk_underhold?limit=5
Citation
Folkehelseinstituttet. (2025). Mediebruk_underhold_ungdata. Retrieved from https://statistikk-data.fhi.no/api/open/v1/nokkel/table/667. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-mediebruk-underhold.
@misc{atlas_fhi_mediebruk_underhold,
author = {Folkehelseinstituttet},
title = {Mediebruk_underhold_ungdata},
year = {2025},
url = {https://statistikk-data.fhi.no/api/open/v1/nokkel/table/667},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-mediebruk-underhold}
}
https://atlas.sovereignsky.no/datasets/fhi-mediebruk-underhold