Mediebruk_SOME_Ungdata_KH

Mediebruk_SOME_Ungdata_KH
Folkehelseinstituttet ·fhi-mediebruk-someFHI Folkehelsestatistikk table 602 — share of Ungdata respondents reporting more than 3 hours per day on social media. The most analytically interesting of FHI's three screen-time tables: social-media use has the strongest mental-health-outcome correlation in the youth-research literature.
raw.fhi_mediebruk_some| geo_code | aar_code | kjonn_code | alder_code | mediebruk_code | soes_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2014_2014 | 0 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:47.197+00:00 |
| 0 | 2014_2014 | 0 | 1_6 | Merenn3timer | 0 | MEIS | 21.3185814743657 | — | 2026-05-06T14:33:47.197+00:00 |
| 0 | 2014_2014 | 1 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:47.197+00:00 |
| 0 | 2014_2014 | 1 | 1_6 | Merenn3timer | 0 | MEIS | 13.0240751614797 | — | 2026-05-06T14:33:47.197+00:00 |
| 0 | 2014_2014 | 2 | 1_6 | Merenn3timer | 0 | SMR | 100 | — | 2026-05-06T14:33:47.197+00:00 |
Provenance
602HEAL2026-05-06T14:33:50.605245+00:00 · 26,994 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 11 single-year periods, 2015–2025 |
| KJONN | Sex | 3 codes | "0" both, "1" men, "2" women — girls report markedly higher >3h/day social-media use than boys; composites must orient by KJONN slice or risk masking the gap |
| ALDER | Age band (Ungdata cohort grouping) | 1 code (degenerate) | Always "1_6" — Ungdata survey-cohort identifier. Verify against Ungdata methodology. |
| MEDIEBRUK | Media-use frequency band | 1 code (degenerate) | Always "Merenn3timer" (more than 3 hours per day). The value is the share reaching the threshold — risk direction. |
| SOES | Socioeconomic status | 1 code (degenerate) | Always "0" — combined SES. |
| MEASURE_TYPE | Which number | 2 codes | SMR (standardised ratio vs national), MEIS (FHI mean / smoothed indicator). No TELLER / RATE — Ungdata is sample-based. |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_mediebruk_some. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_mediebruk_some?limit=5
Citation
Folkehelseinstituttet. (2025). Mediebruk_SOME_Ungdata_KH. Retrieved from https://statistikk-data.fhi.no/api/open/v1/nokkel/table/602. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-mediebruk-some.
@misc{atlas_fhi_mediebruk_some,
author = {Folkehelseinstituttet},
title = {Mediebruk_SOME_Ungdata_KH},
year = {2025},
url = {https://statistikk-data.fhi.no/api/open/v1/nokkel/table/602},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-mediebruk-some}
}
https://atlas.sovereignsky.no/datasets/fhi-mediebruk-some