NEET_UTDANN

NEET_UTDANN
Folkehelseinstituttet ·fhi-neetFHI Folkehelsestatistikk table 809 — NEET (Not in Education, Employment, or Training) share among young people, broken down by age band × parents' education level.
raw.fhi_neet| geo_code | aar_code | kjonn_code | alder_code | utdann_code | measure_type | value | status | loaded_at |
|---|---|---|---|---|---|---|---|---|
| 0 | 2024_2024 | 0 | 15_66 | 0 | RATE | 17.2506320491771 | — | 2026-05-06T14:34:04.616+00:00 |
| 0 | 2024_2024 | 0 | 15_66 | 1 | RATE | 37.9884293993181 | — | 2026-05-06T14:34:04.616+00:00 |
| 0 | 2024_2024 | 0 | 15_66 | 2 | RATE | 16.6779887930053 | — | 2026-05-06T14:34:04.616+00:00 |
| 0 | 2024_2024 | 0 | 15_66 | 3 | RATE | 9.75148370236715 | — | 2026-05-06T14:34:04.616+00:00 |
| 0 | 2024_2024 | 0 | 15_66 | 4 | RATE | 47.54545796785 | — | 2026-05-06T14:34:04.616+00:00 |
Provenance
809EDUC2026-05-06T14:34:08.18166+00:00 · 28,630 rows · 1 runUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
No Atlas views consume this dataset yet — it may be a reference table or recently added.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
No co-occurring datasets in Atlas yet.
Dimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| GEO | Region (mixed kommune / fylke / bydel / nasjon) | 1- to 6-character numeric code | ~409 codes |
| AAR | Year | "YYYY_YYYY" range string (single-year) | 17 single-year periods, 2008–2024 |
| KJONN | Sex | 3 codes upstream; Atlas filters to 1 | "0" both (Atlas only ingests this), "1" men, "2" women — re-ingest if a sex-stratified slice is needed |
| ALDER | Age band | "min_max" range string | 14 bands — includes the canonical NEET span 15_29 and finer slices 15_19, 20_24, 25_29; pick a single non-overlapping partition downstream |
| UTDANN | Parents' education level (NOT the youth's own) | 5 codes | 0 (all), 1 (grunnskole), 2 (videregående), 3 (høgskole/uni kort), 4 (høgskole/uni lang). Reflects socioeconomic context — children of higher-educated parents have markedly lower NEET rates. |
| MEASURE_TYPE | Which number | 4 codes upstream; Atlas filters to 1 | RATE (percent — Atlas keeps only this), TELLER, MEIS, SMR are derivable downstream |
Sample query
Live PostgREST query that returns the first 5 rows of raw.fhi_neet. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/fhi_neet?limit=5
Citation
Folkehelseinstituttet. (2024). NEET_UTDANN. Retrieved from https://statistikk.fhi.no/nokkel/sGprm5F-rJQcpEqkZhAfGis_ImrcQCCkOBfyOWGUQnE?GEO=0&AAR=2019_2019,2020_2020,2021_2021,2022_2022,2023_2023,2024_2024&KJONN=0&ALDER=30_39&UTDANN=1,23&MEASURE_TYPE=TELLER. Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-neet.
@misc{atlas_fhi_neet,
author = {Folkehelseinstituttet},
title = {NEET_UTDANN},
year = {2024},
url = {https://statistikk.fhi.no/nokkel/sGprm5F-rJQcpEqkZhAfGis_ImrcQCCkOBfyOWGUQnE?GEO=0&AAR=2019_2019,2020_2020,2021_2021,2022_2022,2023_2023,2024_2024&KJONN=0&ALDER=30_39&UTDANN=1,23&MEASURE_TYPE=TELLER},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/fhi-neet}
}
https://atlas.sovereignsky.no/datasets/fhi-neet