Barnefattigdom kommunemonitor

Barnefattigdom kommunemonitor
Barne-, ungdoms- og familiedirektoratet ·bufdir-barnefattigdomBarne-, ungdoms- og familiedirektoratet (Bufdir) publishes the Barnefattigdom kommunemonitor on bufdir.no and ships a single bulk ZIP of `Indikator_*.xlsx` workbooks ("last ned hele datasettet"). Atlas downloads that ZIP (URL discovered from the monitor page), parses sheet `Data` in each workbook, and loads kommune- and sub-kommune-level time series into `raw.bufdir_barnefattigdom` so analysts can compare Bufdir's poverty lens with register-based sources such as SSB low-income statistics.
raw.bufdir_barnefattigdom| indicator_api_id | indicator_slug | indicator_group_slug | indicator_name | indicator_title | link_text | region_code | category_unit | category_format | year | value | values_json | loaded_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bf_zip_ind_18 | barn_i_hush_med_vedv_lavinnt_som_leier_bolig_kun_pers | barnefattigdom_zip | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | — | 5540 | barn | prosent | 2021 | 38.5 | {"2017":null,"2018":66.7,"2019":null,"2020":36.4,"2021":38.5,"2022":null,"202… | 2026-05-06T14:32:09.77+00:00 |
| bf_zip_ind_18 | barn_i_hush_med_vedv_lavinnt_som_leier_bolig_kun_pers | barnefattigdom_zip | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | — | 5540 | barn | prosent | 2022 | — | {"2017":null,"2018":66.7,"2019":null,"2020":36.4,"2021":38.5,"2022":null,"202… | 2026-05-06T14:32:09.77+00:00 |
| bf_zip_ind_18 | barn_i_hush_med_vedv_lavinnt_som_leier_bolig_kun_pers | barnefattigdom_zip | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | — | 5540 | barn | prosent | 2023 | — | {"2017":null,"2018":66.7,"2019":null,"2020":36.4,"2021":38.5,"2022":null,"202… | 2026-05-06T14:32:09.77+00:00 |
| bf_zip_ind_18 | barn_i_hush_med_vedv_lavinnt_som_leier_bolig_kun_pers | barnefattigdom_zip | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | — | 5540 | barn | prosent | 2024 | — | {"2017":null,"2018":66.7,"2019":null,"2020":36.4,"2021":38.5,"2022":null,"202… | 2026-05-06T14:32:09.77+00:00 |
| bf_zip_ind_18 | barn_i_hush_med_vedv_lavinnt_som_leier_bolig_kun_pers | barnefattigdom_zip | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | Tab. 18: Barn 0-5 år i husholdning med vedvarende lavinntekt som leier bolig. Kun personer | — | 5542 | barn | antall | 2017 | 10 | {"2017":10,"2018":8,"2019":11,"2020":11,"2021":8,"2022":11,"2023":5,"2024":7} | 2026-05-06T14:32:09.77+00:00 |
Provenance
barnefattigdom-monitorSOCI2026-09-22T20:33:58.185556+00:00 · 81,568 rows · 5 runsUsed in Atlas views
These Atlas views (api_v1.* PostgREST endpoints) include this dataset in their input. Click through for the sample query, column list, and lineage.
api_v1.atlas_inventory
What Atlas publishes: one row per endpoint with its row count, freshness and origin.
Barnefattigdom kommunemonitor
Per-source indicator data for bufdir-barnefattigdom, at the publisher's own grain.
Joined with
Datasets that co-occur with this one inside Atlas's dbt models — the datasets you'd typically combine with this one in a real query.
brreg-enheter-allemart_atlas_inventorybrreg-frivilligemart_atlas_inventorybrreg-oppdateringermart_atlas_inventorybrreg-underenhetermart_atlas_inventorybufdir-barnevernmart_atlas_inventoryfhi-alkoholmart_atlas_inventoryfhi-befolkningmart_atlas_inventoryfhi-befolkningsvekstmart_atlas_inventoryDimensions
| Code | Meaning | Value format | Notes |
|---|---|---|---|
| indicator_api_id | Stable surrogate indicator key for ZIP workbook rows (not Strapi) | bf_zip_<24 lowercase hex> | Derived as SHA-256 fingerprint of the `Indikator_*.xlsx` filename stem; breaks if Bufdir renames workbook files inside the ZIP. |
| region_code | Geographic code from workbook column Region | 0 (land), 2-digit fylke, 4-digit kommune, or longer codes for bydel/delbydel | Rows follow whatever geography levels each indicator publishes. |
| category_unit | Workbook column Enhet (first category axis), normalised lowercase | barn or husholdning | Mirrors the paired rows in each Data sheet for child vs household units. |
| category_format | Workbook column Tallformat (second category axis), normalised lowercase | antall or prosent | Paired with category_unit — four tuples per workbook × geography when all rows exist upstream. |
| year | Calendar year column from workbook header row | 4-digit integer | Spines differ by indicator — see values_json for the full year map before filtering NAs. |
| values_json | Parsed year→value map for the geography and Enhet/Tallformat tuple | JSON object with string year keys; suppressed cells as null | Matches prior raw semantics (full spine per slice); mart reads scalar `value` for the keyed year row. |
Sample query
Ingested, not yet published. Atlas holds this source but no published relation carries it yet, so there is no query to run against the public API. Its rows are in Atlas; the modelling that would expose them has not been done. See meta_sources.served_as — an empty value is exactly this state.
Citation
Barne-, ungdoms- og familiedirektoratet. (n.d.). Barnefattigdom kommunemonitor. Retrieved from https://www.bufdir.no/statistikk-og-analyse/monitor/barnefattigdom/. Available in Atlas at https://atlas.sovereignsky.no/datasets/bufdir-barnefattigdom.
@misc{atlas_bufdir_barnefattigdom,
author = {Barne-, ungdoms- og familiedirektoratet},
title = {Barnefattigdom kommunemonitor},
year = {n.d.},
url = {https://www.bufdir.no/statistikk-og-analyse/monitor/barnefattigdom/},
note = {Available in Atlas at https://atlas.sovereignsky.no/datasets/bufdir-barnefattigdom}
}
https://atlas.sovereignsky.no/datasets/bufdir-barnefattigdom