NGO chapter subunits (unitary)
Atlas view
NGO chapter subunits (unitary)
api_v1.ngo_chapter_subunitsThe local units of the 2 unitary NGOs (Frelsesarmeen, Kirkens Bymisjon), found as Brreg underenheter.
Built from
This Atlas view joins data from the following upstream sources. Click through for provenance, methodology, and citation.
Showing direct dbt parents. See full lineage in /lineage/ →
Columns
| Column | Description |
|---|---|
| chapter_orgnr | The sub-unit's own 9-digit organisasjonsnummer. Natural key for this view. |
| chapter_id | '<ngo_slug>-<chapter_orgnr>', the conformed cross-NGO chapter identifier. |
| ngo_orgnr | 9-digit Brreg organisasjonsnummer of the parent NGO. |
| name | Legal name from Brreg, verbatim. |
| chapter_level | national (the NGO's own row) / regional / local / related_entity (e.g. Fretex, an owned AS, not a chapter). |
| kommune_nr | Resolved from Brreg's own beliggenhetsadresse, falling back to postadresse. Null where Brreg carries neither. |
| is_active | Whether the underenhet's nedleggelsesdato (closure date) is null. |
| web | Always null — the underenheter register carries no website field. |
| unit_name | Text after " AVD " in the legal name, when present. Null otherwise — see the model header on why fuller area-splitting isn't implemented. |
| confidence | Always 'high' — see the model header on why this register needs no tiering. |
| registration | 'legal_entity' for the NGO's own national row, 'sub_unit' for every underenhet. |
| reconciliation | Always 'registry_only' — reads the bootstrap snapshot only, see the model header. |
| parent_chapter_id | The NGO's own national row's chapter_id. Null for the national row itself. |
| source_url | The live Brreg API URL for this chapter_orgnr (enheter for the national row, underenheter for every sub-unit). |
Sample query
Live PostgREST query that returns the first 5 rows. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows the configured API base.
https://api-atlas.urbalurba.com/ngo_chapter_subunits?limit=5
About this view
The local units of the 2 unitary NGOs (Frelsesarmeen, Kirkens Bymisjon), found as Brreg underenheter.
confidence is always `high` here — Brreg's own overordnetEnhet field is a declared
structural link, not a fuzzy name match. Still registry-only in a different sense: reads
the underenheter bootstrap snapshot only, no incremental reconciliation yet — see the
model's own header (int_ngo_chapter_subunits.sql) for the known gaps.