Local NGO chapters per kommune
Atlas view
Local NGO chapters per kommune
api_v1.kommune_local_chaptersActive local chapters in each kommune, decorated with the NGO name/brand and the service-category labels offered.
First 5 rows ·
api_v1.kommune_local_chapterssnapshot 2026-05-12
| kommune_nr | chapter_id | name | ngo_orgnr | ngo_name | ngo_brand_name | service_category_code | service_category_label_no | sort_order |
|---|---|---|---|---|---|---|---|---|
| 1101 | redcross-L136 | Egersund og Dalane Røde Kors | 864139442 | Norges Røde Kors | Røde Kors | rescue_corps | Hjelpekorps | 1 |
| 1101 | redcross-L136 | Egersund og Dalane Røde Kors | 864139442 | Norges Røde Kors | Røde Kors | first_aid_standby | Beredskapsvakt | 2 |
| 1101 | redcross-L136 | Egersund og Dalane Røde Kors | 864139442 | Norges Røde Kors | Røde Kors | first_aid_training | Førstehjelpskurs | 3 |
| 1101 | redcross-L136 | Egersund og Dalane Røde Kors | 864139442 | Norges Røde Kors | Røde Kors | elderly_visiting | Besøkstjeneste | 4 |
| 1101 | redcross-L136 | Egersund og Dalane Røde Kors | 864139442 | Norges Røde Kors | Røde Kors | language_practice | Norsktrening | 5 |
Built from
This Atlas view joins data from the following upstream sources. Click through for provenance, methodology, and citation.
Atlas internal model ↗
dim_activity
Activity catalog — one row per (NGO, NGO-canonical activity name).
Atlas internal model ↗
dim_chapter
Conformed chapter dimension across all ingested NGOs.
Atlas internal model ↗
fact_chapter_activities
The supply-side fact: one row per (chapter, activity) for every NGO in dim_ngo.
Showing direct dbt parents. See full lineage in /lineage/ →
Columns
| Column | Description |
|---|---|
| kommune_nr | 4-digit kommune code where the local chapter operates. FK to dim_kommune. The primary filter dimension for this view. Chapters with NULL kommune_nr are excluded by the view (this isn't "local chapters in a kommune" if there's no kommune). The relationships test is `warn`-severity because Svalbard (2100) is a real Red Cross local chapter location whose kommune code isn't in dim_kommune. |
| chapter_id | Composite slug for the local chapter (e.g. 'redcross-oslo-grunerløkka'). Repeats across rows when the chapter offers multiple service categories. |
| name | Display name for the local chapter. |
| ngo_orgnr | 9-digit Brreg organisasjonsnummer of the NGO that owns the chapter. |
| ngo_name | Joined from dim_ngo (legal name). |
| ngo_brand_name | Joined from dim_ngo (brand name when distinct from legal name). NULL when the NGO doesn't use a brand alias. |
| service_category_code | ICNPO-derived service category code for one of the activities this chapter offers. Combined with chapter_id forms the natural key of this view (rows are unique on (chapter_id, service_category_code)). |
| service_category_label_no | Human-readable Norwegian label for service_category_code, joined from ref_atlas_service_category. |
| sort_order | Display order from ref_atlas_service_category. Used by the UI to render service categories in a consistent sequence; carry on the row so consumers can sort without a separate query. |
Sample query
Live PostgREST query that returns the first 5 rows. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows api-atlas.sovereignsky.no.
https://api-atlas.sovereignsky.no/kommune_local_chapters?limit=5
About this view
Active local chapters in each kommune, decorated with the NGO
name/brand and the service-category labels offered. Backs the
kommune detail page (atlas-frontend /kommuner/[kommune_nr]);
equivalent to listChaptersInKommune().
**Important:** this view returns *multiple rows per chapter* —
one per service category the chapter offers. A chapter that
provides three service categories appears as three rows for the
same kommune_nr / chapter_id, with different
service_category_code values. Consumers that want unique chapters
should distinct on chapter_id (or aggregate service categories
into an array client-side).
PostgREST consumers filter via ?kommune_nr=eq.X. Inactive
chapters, non-local chapters (regional, national), and chapters
with NULL kommune_nr are excluded. Svalbard (kommune_nr 2100,
Longyearbyen Røde Kors) is included even though 2100 isn't in
dim_kommune — the FK relationships test is `warn`-severity to
keep this row visible.