12944: Personer i husholdninger med vedvarende lavinntekt (EU-skala…
Atlas view
12944: Personer i husholdninger med vedvarende lavinntekt (EU-skala…
api_v1.indicators__ssb_12944Per-source indicator data for ssb-12944 (Statistisk sentralbyrå), at the publisher's own grain.
Built from
This Atlas view joins data from the following upstream sources. Click through for provenance, methodology, and citation.
Showing direct dbt parents. See full lineage in /lineage/ →
Columns
| Column | Description |
|---|---|
| region_code | SSB region code. |
| source_id | Atlas source identifier for the upstream table this row came from — the same id used by meta_sources and meta_dimensions. |
| kommune_nr | 4-digit kommune code, derived via region_code_to_kommune_nr. NULL for every region that is not a municipality. ⚠️ Not a bare four-digit match — that is what once called Svalbard, Jan Mayen and the continental shelf municipalities. |
| fylke_nr | 2-digit fylke code where the region is a fylke, else NULL. |
| age_group | SSB Alder dimension — 999A (all ages), 00-17, 18-34, 35-49, 50-66, 067+. |
| age_group_min | Numeric floor of age_group, parsed from the band's "min_max" form. NULL where the band has no finite floor. |
| age_group_max | Numeric ceiling of age_group, parsed from the band's "min_max" form. NULL for an open-ended band. |
| period | Three-year rolling period, e.g. 2022-2024. Stored verbatim from upstream Tid. |
| period_start_year | Parsed first year of the period. |
| period_end_year | Parsed last year of the period. |
| contents_code | SSB ContentsCode — PersonerSeksti (count) or EUskalaSeksti (percent EU-60). |
| contents_label | Human-readable gloss for contents_code. |
| value | The measured value. NULL where the publisher suppressed the cell — see status. |
| status | The publisher's own suppression or quality marker for this cell, passed through verbatim. |
| updated_at | When Atlas last loaded this row from the upstream. |
Sample query
Live PostgREST query that returns the first 5 rows. URL adapts to the current host — local dev shows api-atlas.localhost; the deployed site shows the configured API base.
https://api-atlas.urbalurba.com/indicators__ssb_12944?limit=5
About this view
Per-source indicator data for ssb-12944 (Statistisk sentralbyrå), at the publisher's own grain.
Per-source indicator relation for `ssb-12944` (Statistisk sentralbyrå), published at the grain the publisher
actually uses rather than flattened into the cross-source views.
🔴 stability:source — the column set here follows Statistisk sentralbyrå, not Atlas. If the
publisher adds, renames or drops a dimension, this relation changes with it. That is
the deliberate trade for getting the real grain; prefer a stability:curated relation
if you need a shape Atlas promises to hold still. Decode codes through
meta_dimensions filtered to source_id=ssb-12944.